Girls Basketball Preview
There are 10 seconds left, she has the ball running down, she stops at the three-point line with only five seconds left, she shoots, and she makes it. The crowd goes wild.
The 2020-21 Lafayette Girls Basketball Team consists of 16 girls this year. This includes a 7th grader, two 8th graders, six freshmen, three sophomores, and four juniors. There are no seniors this year. The Head coach is Allison Denton, assisted by Danny Ellison, Jed Willis, Jaron Givens, Ronetta Taylor. The team also has an athletic trainer, Jenni Williams. The Girls basketball season starts in November and runs through early March.
There are 13 home games this year, and 24 regular games in total. With COVID-19, there will be six-foot social distancing, masks must be worn at all times, and five family members are allowed in for each player. Players must wear a mask to and from the building at practices. There will be 6 practices, and/or games a week. Practices will either be 3:45-5:45 OR 5:45-7:45.
“I’m excited for the season, and I hope it’s as normal as it was last year, but with COVID it’s probably not going to happen. I just want to play basketball, and I know the coaches will make that happen for us.” says Cailyn Fuamatu, a freshmen player.
The team is as follows:
Abby Popham-Forward-#3
Ananya Brown-Guard/Forward-#4
Rylan Music-Forward-#5
Catherine Jacobs-Guard-#10
Alayna Miller-Forward-#11
Cailyn Fuamatu-Forward-#13
Shemetria Marshall-Guard-#14
Olivia Planck-Guard- #15
Narrah Wilson-Forward-#20
Kenzie Day-Forward-#21
Anna Clay Day-Guard-#22
Lauren Walton-Guard-#23
Gracyn Grantz-Guard-#24
Jackie Tishibangi-Forward-#25
Kiley Noble-Guard/Forward-#30
Olivia Cathers-Forward-#35
The 2020-2021 schedule:
DATE | DAY | OPPONENT | LOCATION | TIME |
NOV. 24th | Tuesday | Powell County | Away | 6:00/7:30 |
30th | Monday | Henry Clay | Home | 6:00/7:30 |
DECEMBER 8th | Tuesday | Berea | Away | 6:00/7:30 |
10th | Thursday | LCA B/G DH | Away | 6:00 |
11th | Friday | Boone county | Home | 6:00/7:30 |
15th | Tuesday | Tates Creek | Home | 6:00/7:30 |
17th | Thursday | PLD | Home | 6:00/7:30 |
19-22nd | Saturday-Tuesday | @Madison Central | TBD | |
28th-30th | Monday-Wednesday | @Bourbon County | TBD | |
JANUARY 5th | Tuesday | Lexington Catholic | Away | 6:00/7:30 |
7th | Thursday | Bryan Station | Home | 6:00/7:30 |
8th | Friday | Fedrick Douglas | away | 6:00/7:30 |
11th | Monday | Henry Clay | Away | 6:00/7:30 |
14th | Thursday | Tates Creek | Away | 6:00/7:30 |
15th | Friday | Eastern | Away | 6:00/7:30 |
19th | Tuesday | PLD | Away | 6:00/7:30 |
21st | Thursday | Lexington Catholic | Away | 6:00/7:30 |
23rd | Saturday | Woodford Co. | Home | 1:00/2:00 |
26th | Tuesday | West Jessamine | Home | 6:00/7:30 |
27th | Wednesday | LCA | Home | 6:00/7:30 |
29th | Friday | Madison Central (Varsity only) | Home | 6:00 |
FEBRUARY 1st | Monday | Fedrick Douglas | Home | 6:00/7:30 |
2nd | Tuesday | Bryan Station B/G DH (varsity only) | Away | 6:00 |
5th | Friday | Madison Southern | Home | 6:00/7:30 |
9th | Tuesday | Western Hills | Away | 6:00/7:30 |
15-19th | District | Lafayette (Host) | Home | TBA |
22-26th | Region | EKU | TBA | |
MARCH 7-13th | State | RUPP Arena | TBA |
Callissa is a freshman and her first year writing for Lafayette Times. She is in the spirit committee of Lafayette's Student Council and has a twin sister....